System: | HIP 75021 - All bodies | ||
Distance to Sol: | 164.30 ly | ||
Distance To Arrival: | 51 ls | ||
Is Landable: | Yes | ||
Terraforming: | Not terraformable | ||
Earth Masses: | 1.4444 | ||
Radius: | 6,778 KM | ||
Gravity: | 1.28 G | ||
Surface Temperature: | 488 K | ||
Volcanism: | Silicate magma | ||
Atmosphere: | No atmosphere | ||
Orbital Period: | 14.4 D | ||
Semi Major Axis: | 0.10 AU | ||
Orbital Eccentricity: | 0.0001 | ||
Orbital Inclination: | -0.01 ° | ||
Arg Of Periapsis: | 310.12 ° | ||
Rotational Period: | 14.4 D - Tidally locked | ||
Axis Tilt: | -0.28 ° | ||
Materials: |
Iron (24.5%)
Nickel (18.5%)
Sulphur (17.3%)
Carbon (14.5%)
Phosphorus (9.3%)
Vanadium (6.0%)
Zirconium (2.8%)
Arsenic (2.3%)
Niobium (1.7%)
Molybdenum (1.6%)
Ruthenium (1.5%)
|
||
Stations: |
|
||
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.