System: | Kaal - All bodies | |||
Distance to Sol: | 72.49 ly | |||
Distance To Arrival: | 1,653 ls | |||
Is Landable: | Yes | |||
Terraforming: | Not terraformable | |||
Earth Masses: | 0.0121 | |||
Radius: | 2,007 KM | |||
Gravity: | 0.12 G | |||
Surface Temperature: | 79 K | |||
Volcanism: | No volcanism | |||
Atmosphere: | No atmosphere | |||
Orbital Period: | 4.6 D | |||
Semi Major Axis: | 0.01 AU | |||
Orbital Eccentricity: | 0.0004 | |||
Orbital Inclination: | 0.06 ° | |||
Arg Of Periapsis: | 93.73 ° | |||
Rotational Period: | 4.6 D - Tidally locked | |||
Axis Tilt: | -0.10 ° | |||
Materials: |
Sulphur (26.8%)
Carbon (22.5%)
Phosphorus (14.4%)
Iron (12.0%)
Nickel (9.1%)
Chromium (5.4%)
Selenium (4.2%)
Zinc (3.3%)
Cadmium (0.9%)
Ruthenium (0.7%)
Tungsten (0.7%)
|
|||
Stations: |
|
|||
Attractions: |
|
Ice world composed mainly of water ice. Worlds like this will not have had much heating in the past, forming in the cooler regions of a star system and have retained many volatiles as solids in their crust.