System: | 68 Upsilon Pegasi - All bodies | ||
Distance to Sol: | 170.42 ly | ||
Distance To Arrival: | 716 ls | ||
Is Landable: | Yes | ||
Terraforming: | Not terraformable | ||
Earth Masses: | 1.7593 | ||
Radius: | 7,191 KM | ||
Gravity: | 1.38 G | ||
Surface Temperature: | 524 K | ||
Volcanism: | Iron magma | ||
Atmosphere: | No atmosphere | ||
Composition: |
67.5% Rock 32.5% Metal |
||
Orbital Period: | 21.6 D | ||
Semi Major Axis: | 0.00 AU | ||
Orbital Eccentricity: | 0.0398 | ||
Orbital Inclination: | 1.55 ° | ||
Arg Of Periapsis: | 70.54 ° | ||
Rotational Period: | 26.4 D - Tidally locked | ||
Axis Tilt: | 0.51 ° | ||
Materials: |
Iron (20.8%)
Nickel (15.7%)
Sulphur (15.0%)
Carbon (12.6%)
Chromium (9.4%)
Manganese (8.6%)
Phosphorus (8.1%)
Zinc (5.7%)
Cadmium (1.6%)
Tin (1.4%)
Yttrium (1.2%)
|
||
Stations: |
|
||
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.