System: | Mel 22 Sector JX-T c3-9 - All bodies | |
Distance to Sol: | 493.99 ly | |
Distance To Arrival: | 27 ls | |
Is Landable: | Yes | |
Terraforming: | Not terraformable | |
Earth Masses: | 2.6122 | |
Radius: | 8,036 KM | |
Gravity: | 1.64 G | |
Surface Temperature: | 874 K | |
Volcanism: | Iron magma | |
Atmosphere: | No atmosphere | |
Orbital Period: | 4.9 D | |
Semi Major Axis: | 0.05 AU | |
Orbital Eccentricity: | 0.0000 | |
Orbital Inclination: | 0.00 ° | |
Arg Of Periapsis: | 296.03 ° | |
Rotational Period: | 5.0 D - Tidally locked | |
Axis Tilt: | 0.21 ° | |
Materials: |
Iron (22.7%)
Nickel (17.2%)
Sulphur (16.0%)
Carbon (13.5%)
Chromium (10.2%)
Phosphorus (8.6%)
Vanadium (5.6%)
Arsenic (2.1%)
Niobium (1.6%)
Yttrium (1.4%)
Tungsten (1.2%)
|
|
Stations: |
|
|
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.
Ring Type | Mass | Semi Major Axis | Inner Radius | Outer Radius | ||
Mel 22 Sector JX-T c3-9 1 A Ring | Rocky | 2,556,800,000.00 MT | ? | 22,865 KM | 25,551 KM |