System: | Musca Dark Region BQ-Y d134 - All bodies | |
Distance to Sol: | 432.08 ly | |
Distance To Arrival: | 14,179 ls | |
Is Landable: | No | |
Terraforming: | Candidate for terraforming | |
Earth Masses: | 0.2148 | |
Radius: | 3,796 KM | |
Gravity: | 0.61 G | |
Surface Temperature: | 412 K | |
Surface Pressure: | 0.30 Atmospheres | |
Volcanism: | No volcanism | |
Atmosphere: | Carbon dioxide | |
Atmosphere Type: |
98.3% Carbon dioxide 1.7% Sulphur dioxide |
|
Orbital Period: | 98.3 D | |
Semi Major Axis: | 0.31 AU | |
Orbital Eccentricity: | 0.0009 | |
Orbital Inclination: | 0.02 ° | |
Arg Of Periapsis: | 272.21 ° | |
Rotational Period: | 98.3 D - Tidally locked | |
Axis Tilt: | -0.36 ° | |
Materials: |
None
|
|
Stations: |
|
|
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.