System: | Musca Dark Region BQ-Y d134 - All bodies | |
Distance to Sol: | 432.08 ly | |
Distance To Arrival: | 14,504 ls | |
Is Landable: | No | |
Terraforming: | Candidate for terraforming | |
Earth Masses: | 0.2408 | |
Radius: | 3,936 KM | |
Gravity: | 0.63 G | |
Surface Temperature: | 265 K | |
Surface Pressure: | 0.21 Atmospheres | |
Volcanism: | No volcanism | |
Atmosphere: | Oxygen | |
Atmosphere Type: |
71.7% Oxygen 24.1% Nitrogen 4.2% Carbon dioxide |
|
Orbital Period: | 18.1 D | |
Semi Major Axis: | 0.00 AU | |
Orbital Eccentricity: | 0.1442 | |
Orbital Inclination: | 9.91 ° | |
Arg Of Periapsis: | 105.92 ° | |
Rotational Period: | 22.0 D - Tidally locked | |
Axis Tilt: | -0.13 ° | |
Materials: |
None
|
|
Stations: |
|
|
Attractions: |
|
Terrestrial water world with an active water-based chemistry and carbon-water-based life.