System: | Musca Dark Region BQ-Y d134 - All bodies | |
Distance to Sol: | 432.08 ly | |
Distance To Arrival: | 759 ls | |
Is Landable: | No | |
Terraforming: | Candidate for terraforming | |
Earth Masses: | 0.4367 | |
Radius: | 4,736 KM | |
Gravity: | 0.79 G | |
Surface Temperature: | 691 K | |
Surface Pressure: | 30.94 Atmospheres | |
Volcanism: | No volcanism | |
Atmosphere: | Carbon dioxide | |
Atmosphere Type: |
98.7% Carbon dioxide 1.3% Sulphur dioxide |
|
Orbital Period: | 520.2 D | |
Semi Major Axis: | 1.53 AU | |
Orbital Eccentricity: | 0.0024 | |
Orbital Inclination: | -0.06 ° | |
Arg Of Periapsis: | 201.63 ° | |
Rotational Period: | 1.0 D | |
Axis Tilt: | -0.22 ° | |
Materials: |
None
|
|
Stations: |
|
|
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.