System: | Gendalla - All bodies | ||||
Distance to Sol: | 16.55 ly | ||||
Distance To Arrival: | 198 ls | ||||
Is Landable: | Yes | ||||
Terraforming: | Not terraformable | ||||
Earth Masses: | 0.0237 | ||||
Radius: | 1,969 KM | ||||
Gravity: | 0.25 G | ||||
Surface Temperature: | 485 K | ||||
Volcanism: | No volcanism | ||||
Atmosphere: | No atmosphere | ||||
Orbital Period: | 6.2 D | ||||
Semi Major Axis: | 0.00 AU | ||||
Orbital Eccentricity: | 0.0000 | ||||
Orbital Inclination: | 83.42 ° | ||||
Arg Of Periapsis: | 202.54 ° | ||||
Rotational Period: | 6.4 D - Tidally locked | ||||
Axis Tilt: | 0.41 ° | ||||
Materials: |
Iron (20.5%)
Sulphur (18.4%)
Nickel (15.5%)
Carbon (15.4%)
Phosphorus (9.9%)
Manganese (8.5%)
Zinc (5.6%)
Zirconium (2.4%)
Niobium (1.4%)
Yttrium (1.2%)
Tungsten (1.1%)
|
||||
Stations: |
|
||||
Attractions: |
|
Rocky world with little or no surface metal content. Worlds like this have lost most of their volatiles due to past heating, and any metallic content will form a small central core.