System: | Shoujeman - All bodies | |||
Distance to Sol: | 34.55 ly | |||
Distance To Arrival: | 194 ls | |||
Is Landable: | Yes | |||
Terraforming: | Not terraformable | |||
Earth Masses: | 4.6426 | |||
Radius: | 9,413 KM | |||
Gravity: | 2.13 G | |||
Surface Temperature: | 475 K | |||
Volcanism: | Silicate vapour geysers | |||
Atmosphere: | No atmosphere | |||
Orbital Period: | 79.6 D | |||
Semi Major Axis: | 0.39 AU | |||
Orbital Eccentricity: | 0.0002 | |||
Orbital Inclination: | -0.00 ° | |||
Arg Of Periapsis: | 81.33 ° | |||
Rotational Period: | 79.7 D - Tidally locked | |||
Axis Tilt: | 0.10 ° | |||
Materials: |
Iron (21.3%)
Nickel (16.1%)
Sulphur (15.0%)
Carbon (12.6%)
Chromium (9.6%)
Manganese (8.8%)
Phosphorus (8.1%)
Germanium (4.4%)
Cadmium (1.7%)
Tin (1.4%)
Tellurium (1.1%)
|
|||
Stations: |
|
|||
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.