System: | Shoujeman - All bodies | |||
Distance to Sol: | 34.55 ly | |||
Distance To Arrival: | 116 ls | |||
Is Landable: | Yes | |||
Terraforming: | Not terraformable | |||
Earth Masses: | 4.6957 | |||
Radius: | 9,442 KM | |||
Gravity: | 2.14 G | |||
Surface Temperature: | 614 K | |||
Volcanism: | Silicate vapour geysers | |||
Atmosphere: | No atmosphere | |||
Orbital Period: | 36.7 D | |||
Semi Major Axis: | 0.23 AU | |||
Orbital Eccentricity: | 0.0001 | |||
Orbital Inclination: | 0.00 ° | |||
Arg Of Periapsis: | 188.48 ° | |||
Rotational Period: | 36.8 D - Tidally locked | |||
Axis Tilt: | -0.14 ° | |||
Materials: |
Iron (21.2%)
Nickel (16.1%)
Sulphur (14.9%)
Carbon (12.6%)
Chromium (9.5%)
Manganese (8.8%)
Phosphorus (8.0%)
Vanadium (5.2%)
Niobium (1.5%)
Yttrium (1.3%)
Mercury (0.9%)
|
|||
Stations: |
|
|||
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.