System: | Kaal - All bodies | |||
Distance to Sol: | 72.49 ly | |||
Distance To Arrival: | 1,658 ls | |||
Is Landable: | Yes | |||
Terraforming: | Not terraformable | |||
Earth Masses: | 0.0224 | |||
Radius: | 2,455 KM | |||
Gravity: | 0.15 G | |||
Surface Temperature: | 73 K | |||
Volcanism: | No volcanism | |||
Atmosphere: | No atmosphere | |||
Orbital Period: | 11.5 D | |||
Semi Major Axis: | 0.01 AU | |||
Orbital Eccentricity: | 0.0006 | |||
Orbital Inclination: | -0.36 ° | |||
Arg Of Periapsis: | 110.18 ° | |||
Rotational Period: | 11.5 D - Tidally locked | |||
Axis Tilt: | -0.04 ° | |||
Materials: |
Sulphur (27.5%)
Carbon (23.1%)
Phosphorus (14.8%)
Iron (12.3%)
Nickel (9.3%)
Selenium (4.3%)
Zinc (3.4%)
Vanadium (3.0%)
Molybdenum (0.8%)
Ruthenium (0.8%)
Tin (0.7%)
|
|||
Stations: |
|
|||
Attractions: |
|
Ice world composed mainly of water ice. Worlds like this will not have had much heating in the past, forming in the cooler regions of a star system and have retained many volatiles as solids in their crust.