System: | Rasmussen - All bodies | ||
Distance to Sol: | 26.12 ly | ||
Distance To Arrival: | 423 ls | ||
Is Landable: | No | ||
Terraforming: | Not terraformable | ||
Earth Masses: | 2.7634 | ||
Radius: | 8,169 KM | ||
Gravity: | 1.68 G | ||
Surface Temperature: | 239 K | ||
Surface Pressure: | 2.85 Atmospheres | ||
Volcanism: | Iron magma | ||
Atmosphere: | Nitrogen | ||
Atmosphere Type: |
84.0% Nitrogen 12.1% Oxygen 3.6% Carbon dioxide |
||
Orbital Period: | 361.0 D | ||
Semi Major Axis: | 0.85 AU | ||
Orbital Eccentricity: | 0.0001 | ||
Orbital Inclination: | 0.02 ° | ||
Arg Of Periapsis: | 22.11 ° | ||
Rotational Period: | 3.1 D | ||
Axis Tilt: | -0.06 ° | ||
Materials: |
None
|
||
Stations: |
|
||
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.