System: | IC 2602 Sector XO-R c4-3 - All bodies | |
Distance to Sol: | 664.61 ly | |
Distance To Arrival: | 8,590 ls | |
Is Landable: | No | |
Terraforming: | Candidate for terraforming | |
Earth Masses: | 0.8432 | |
Radius: | 5,783 KM | |
Gravity: | 1.02 G | |
Surface Temperature: | 1,337 K | |
Surface Pressure: | 2,657.57 Atmospheres | |
Volcanism: | Silicate magma | |
Atmosphere: | Water | |
Atmosphere Type: |
99.9% Water 0.1% Nitrogen |
|
Orbital Period: | 316.6 D | |
Semi Major Axis: | 0.73 AU | |
Orbital Eccentricity: | 0.0010 | |
Orbital Inclination: | 0.03 ° | |
Arg Of Periapsis: | 324.90 ° | |
Rotational Period: | 2.3 D | |
Axis Tilt: | -2.43 ° | |
Materials: |
None
|
|
Stations: |
|
|
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.