System: | Musca Dark Region DB-N b7-11 - All bodies | |
Distance to Sol: | 586.04 ly | |
Distance To Arrival: | 2,011 ls | |
Is Landable: | No | |
Terraforming: | Candidate for terraforming | |
Earth Masses: | 0.2604 | |
Radius: | 4,020 KM | |
Gravity: | 0.65 G | |
Surface Temperature: | 310 K | |
Surface Pressure: | 0.36 Atmospheres | |
Volcanism: | No volcanism | |
Atmosphere: | Carbon dioxide-rich | |
Atmosphere Type: |
65.2% Nitrogen 33.3% Carbon dioxide 1.1% Water |
|
Orbital Period: | 45.5 D | |
Semi Major Axis: | 0.15 AU | |
Orbital Eccentricity: | 0.0021 | |
Orbital Inclination: | -0.05 ° | |
Arg Of Periapsis: | 117.38 ° | |
Rotational Period: | -45.5 D | |
Axis Tilt: | -2.68 ° | |
Materials: |
None
|
|
Stations: |
|
|
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.