System: | HIP 18002 - All bodies | |
Distance to Sol: | 234.16 ly | |
Distance To Arrival: | 1,716 ls | |
Is Landable: | No | |
Terraforming: | Not terraformable | |
Earth Masses: | 0.2474 | |
Radius: | 3,961 KM | |
Gravity: | 0.64 G | |
Surface Temperature: | 296 K | |
Surface Pressure: | 0.46 Atmospheres | |
Volcanism: | No volcanism | |
Atmosphere: | Carbon dioxide | |
Atmosphere Type: |
70.5% Carbon dioxide 28.6% Oxygen 0.7% Sulphur dioxide |
|
Composition: |
66.7% Rock 33.3% Metal |
|
Orbital Period: | 2,090.4 D | |
Semi Major Axis: | 3.45 AU | |
Orbital Eccentricity: | 0.0068 | |
Orbital Inclination: | 0.58 ° | |
Arg Of Periapsis: | 40.10 ° | |
Rotational Period: | 1.5 D | |
Axis Tilt: | -0.24 ° | |
External: | Elite Galaxy Online | |
Materials: |
None
|
|
Stations: |
|
|
Attractions: |
|
Terrestrial water world with an active water-based chemistry and carbon-water-based life.