System: | Wregoe YF-O d6-10 - All bodies | |
Distance to Sol: | 517.98 ly | |
Distance To Arrival: | 1,857 ls | |
Is Landable: | No | |
Terraforming: | Candidate for terraforming | |
Earth Masses: | 1.0365 | |
Radius: | 6,152 KM | |
Gravity: | 1.11 G | |
Surface Temperature: | 243 K | |
Surface Pressure: | 5.49 Atmospheres | |
Volcanism: | Silicate magma | |
Atmosphere: | Nitrogen | |
Atmosphere Type: | 100.0% Nitrogen | |
Orbital Period: | 169.9 D | |
Semi Major Axis: | 0.01 AU | |
Orbital Eccentricity: | 0.1779 | |
Orbital Inclination: | -1.39 ° | |
Arg Of Periapsis: | 79.79 ° | |
Rotational Period: | 1.2 D | |
Axis Tilt: | 0.16 ° | |
Materials: |
None
|
|
Stations: |
|
|
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.