System: | Muang - All bodies | ||||
Distance to Sol: | 173.65 ly | ||||
Distance To Arrival: | 57 ls | ||||
Is Landable: | Yes | ||||
Terraforming: | Not terraformable | ||||
Earth Masses: | 0.2300 | ||||
Radius: | 3,874 KM | ||||
Gravity: | 0.62 G | ||||
Surface Temperature: | 516 K | ||||
Volcanism: | No volcanism | ||||
Atmosphere: | No atmosphere | ||||
Composition: |
66.9% Rock 33.1% Metal |
||||
Orbital Period: | 16.7 D | ||||
Semi Major Axis: | 0.11 AU | ||||
Orbital Eccentricity: | 0.0000 | ||||
Orbital Inclination: | 0.00 ° | ||||
Arg Of Periapsis: | 302.52 ° | ||||
Rotational Period: | 16.7 D - Tidally locked | ||||
Axis Tilt: | -0.43 ° | ||||
Materials: |
Iron (22.2%)
Nickel (16.8%)
Sulphur (15.7%)
Carbon (13.2%)
Manganese (9.2%)
Phosphorus (8.4%)
Vanadium (5.4%)
Germanium (4.6%)
Cadmium (1.7%)
Molybdenum (1.4%)
Ruthenium (1.4%)
|
||||
Stations: |
|
||||
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.