System: | Epsilon Indi - All bodies | ||||
Distance to Sol: | 11.80 ly | ||||
Distance To Arrival: | 260 ls | ||||
Is Landable: | Yes | ||||
Terraforming: | Not terraformable | ||||
Earth Masses: | 0.0010 | ||||
Radius: | 684 KM | ||||
Gravity: | 0.09 G | ||||
Surface Temperature: | 212 K | ||||
Volcanism: | Silicate vapour geysers | ||||
Atmosphere: | No atmosphere | ||||
Composition: |
80% Rock 20% Metal |
||||
Orbital Period: | 0.0 D | ||||
Semi Major Axis: | 0.00 AU | ||||
Orbital Eccentricity: | 0.0000 | ||||
Orbital Inclination: | 354.00 ° | ||||
Arg Of Periapsis: | 262.31 ° | ||||
Rotational Period: | 0.1 D - Tidally locked | ||||
Axis Tilt: | 0.42 ° | ||||
External: | Elite Galaxy Online | ||||
Materials: |
Iron (21.2%)
Sulphur (17.3%)
Nickel (16.0%)
Carbon (14.6%)
Chromium (9.5%)
Phosphorus (9.3%)
Germanium (5.2%)
Zirconium (2.5%)
Cadmium (1.6%)
Niobium (1.4%)
Tellurium (1.3%)
|
||||
Stations: |
|
||||
Attractions: |
|
Rocky world with little or no surface metal content. Worlds like this have lost most of their volatiles due to past heating, and any metallic content will form a small central core.