System: | Pencil Sector GG-Y d68 - All bodies | |
Distance to Sol: | 861.61 ly | |
Distance To Arrival: | 681 ls | |
Is Landable: | No | |
Terraforming: | Not terraformable | |
Earth Masses: | 0.3700 | |
Radius: | 4,503 KM | |
Gravity: | 0.74 G | |
Surface Temperature: | 303 K | |
Surface Pressure: | 0.62 Atmospheres | |
Volcanism: | No volcanism | |
Atmosphere: | Suitable for water based life | |
Atmosphere Type: |
74.0% Nitrogen 25.3% Oxygen 0.6% Water |
|
Orbital Period: | 54.7 D | |
Semi Major Axis: | 0.00 AU | |
Orbital Eccentricity: | 0.0416 | |
Orbital Inclination: | -4.59 ° | |
Arg Of Periapsis: | 227.02 ° | |
Rotational Period: | 93.2 D - Tidally locked | |
Axis Tilt: | -0.49 ° | |
Materials: |
None
|
|
Stations: |
|
|
Attractions: |
|
Outdoor world with a human-breathable atmosphere and indigenous life. The atmosphere is far from chemical equilibrium as a result.