System: | Pencil Sector GG-Y d68 - All bodies | |
Distance to Sol: | 861.61 ly | |
Distance To Arrival: | 682 ls | |
Is Landable: | No | |
Terraforming: | Candidate for terraforming | |
Earth Masses: | 0.1944 | |
Radius: | 3,683 KM | |
Gravity: | 0.58 G | |
Surface Temperature: | 663 K | |
Surface Pressure: | 8.67 Atmospheres | |
Volcanism: | No volcanism | |
Atmosphere: | Water | |
Atmosphere Type: | 99.9% Water | |
Orbital Period: | 54.7 D | |
Semi Major Axis: | 0.00 AU | |
Orbital Eccentricity: | 0.0416 | |
Orbital Inclination: | -4.59 ° | |
Arg Of Periapsis: | 47.02 ° | |
Rotational Period: | 67.5 D - Tidally locked | |
Axis Tilt: | 0.24 ° | |
Materials: |
None
|
|
Stations: |
|
|
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.