System: | Tau Ceti - All bodies | ||||||
Distance to Sol: | 11.94 ly | ||||||
Distance To Arrival: | 394 ls | ||||||
Is Landable: | No | ||||||
Terraforming: | Terraforming completed | ||||||
Earth Masses: | 0.5600 | ||||||
Radius: | 5,148 KM | ||||||
Gravity: | 0.86 G | ||||||
Surface Temperature: | 315 K | ||||||
Surface Pressure: | 0.67 Atmospheres | ||||||
Volcanism: | No volcanism | ||||||
Atmosphere: | Suitable for water based life | ||||||
Atmosphere Type: |
76.0% Nitrogen 22.3% Oxygen 1.6% Water |
||||||
Composition: |
70% Rock 30% Metal |
||||||
Orbital Period: | 467.0 D | ||||||
Semi Major Axis: | 0.79 AU | ||||||
Orbital Eccentricity: | 0.0000 | ||||||
Orbital Inclination: | 0.00 ° | ||||||
Arg Of Periapsis: | 131.14 ° | ||||||
Rotational Period: | 0.5 D | ||||||
Axis Tilt: | -0.46 ° | ||||||
Materials: |
None
|
||||||
Stations: |
|
||||||
Attractions: |
|
Outdoor world with a human-breathable atmosphere and indigenous life. The atmosphere is far from chemical equilibrium as a result.