System: | Col 173 Sector AY-F c12-0 - All bodies | |
Distance to Sol: | 1,004.17 ly | |
Distance To Arrival: | 11,163 ls | |
Is Landable: | Yes | |
Terraforming: | Not terraformable | |
Earth Masses: | 0.0052 | |
Radius: | 1,156 KM | |
Gravity: | 0.16 G | |
Surface Temperature: | 133 K | |
Volcanism: | No volcanism | |
Atmosphere: | No atmosphere | |
Orbital Period: | 196.7 D | |
Semi Major Axis: | 0.42 AU | |
Orbital Eccentricity: | 0.0001 | |
Orbital Inclination: | 0.12 ° | |
Arg Of Periapsis: | 85.89 ° | |
Rotational Period: | 2.8 D | |
Axis Tilt: | -1.32 ° | |
Materials: |
Iron (21.8%)
Nickel (16.5%)
Sulphur (16.3%)
Carbon (13.7%)
Manganese (9.0%)
Phosphorus (8.8%)
Vanadium (5.3%)
Germanium (4.5%)
Cadmium (1.7%)
Tin (1.4%)
Tellurium (1.2%)
|
|
Stations: |
|
|
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.