System: | Col 173 Sector AY-F c12-0 - All bodies | |
Distance to Sol: | 1,004.17 ly | |
Distance To Arrival: | 11,420 ls | |
Is Landable: | Yes | |
Terraforming: | Not terraformable | |
Earth Masses: | 0.0030 | |
Radius: | 969 KM | |
Gravity: | 0.13 G | |
Surface Temperature: | 151 K | |
Volcanism: | No volcanism | |
Atmosphere: | No atmosphere | |
Orbital Period: | 121.9 D | |
Semi Major Axis: | 0.31 AU | |
Orbital Eccentricity: | 0.0013 | |
Orbital Inclination: | 0.13 ° | |
Arg Of Periapsis: | 291.54 ° | |
Rotational Period: | 14.8 D | |
Axis Tilt: | -0.47 ° | |
Materials: |
Iron (21.5%)
Sulphur (16.3%)
Nickel (16.2%)
Carbon (13.7%)
Chromium (9.7%)
Phosphorus (8.8%)
Vanadium (5.3%)
Germanium (4.5%)
Niobium (1.5%)
Tin (1.4%)
Tellurium (1.2%)
|
|
Stations: |
|
|
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.