System: | Ithaca - All bodies | ||||
Distance to Sol: | 46.59 ly | ||||
Distance To Arrival: | 466 ls | ||||
Is Landable: | Yes | ||||
Terraforming: | Not terraformable | ||||
Earth Masses: | 0.0041 | ||||
Radius: | 1,092 KM | ||||
Gravity: | 0.14 G | ||||
Surface Temperature: | 85 K | ||||
Volcanism: | No volcanism | ||||
Atmosphere: | No atmosphere | ||||
Composition: |
80% Rock 20% Metal |
||||
Orbital Period: | 612.6 D | ||||
Semi Major Axis: | 0.95 AU | ||||
Orbital Eccentricity: | 0.0185 | ||||
Orbital Inclination: | 18.29 ° | ||||
Arg Of Periapsis: | 62.31 ° | ||||
Rotational Period: | 1.3 D | ||||
Axis Tilt: | 0.05 ° | ||||
Materials: |
Iron (21.9%)
Sulphur (18.0%)
Nickel (16.6%)
Carbon (15.1%)
Chromium (9.9%)
Phosphorus (9.7%)
Selenium (2.8%)
Arsenic (2.4%)
Cadmium (1.7%)
Tungsten (1.2%)
Technetium (0.8%)
|
||||
Stations: |
|
||||
Attractions: |
|
Rocky world with little or no surface metal content. Worlds like this have lost most of their volatiles due to past heating, and any metallic content will form a small central core.