System: | HIP 66290 - All bodies | |||
Distance to Sol: | 150.99 ly | |||
Distance To Arrival: | 2,263 ls | |||
Is Landable: | Yes | |||
Terraforming: | Not terraformable | |||
Earth Masses: | 0.0025 | |||
Radius: | 957 KM | |||
Gravity: | 0.11 G | |||
Surface Temperature: | 181 K | |||
Volcanism: | No volcanism | |||
Atmosphere: | No atmosphere | |||
Composition: |
91.1% Rock 8.9% Metal |
|||
Orbital Period: | 2.8 D | |||
Semi Major Axis: | 0.01 AU | |||
Orbital Eccentricity: | 0.0015 | |||
Orbital Inclination: | 0.07 ° | |||
Arg Of Periapsis: | 330.12 ° | |||
Rotational Period: | 2.8 D - Tidally locked | |||
Axis Tilt: | -0.28 ° | |||
Materials: |
Iron (18.4%)
Sulphur (18.0%)
Carbon (15.1%)
Nickel (13.9%)
Phosphorus (9.7%)
Chromium (8.3%)
Manganese (7.6%)
Germanium (5.3%)
Cadmium (1.4%)
Niobium (1.3%)
Ruthenium (1.1%)
|
|||
Stations: |
|
|||
Attractions: |
|
Rocky world with little or no surface metal content. Worlds like this have lost most of their volatiles due to past heating, and any metallic content will form a small central core.