System: | Manapii - All bodies | ||
Distance to Sol: | 130.19 ly | ||
Distance To Arrival: | 7 ls | ||
Is Landable: | Yes | ||
Terraforming: | Not terraformable | ||
Earth Masses: | 0.2646 | ||
Radius: | 4,050 KM | ||
Gravity: | 0.66 G | ||
Surface Temperature: | 716 K | ||
Volcanism: | Iron magma | ||
Atmosphere: | No atmosphere | ||
Orbital Period: | 1.2 D | ||
Semi Major Axis: | 0.01 AU | ||
Orbital Eccentricity: | 0.0000 | ||
Orbital Inclination: | -0.00 ° | ||
Arg Of Periapsis: | 149.57 ° | ||
Rotational Period: | 1.1 D - Tidally locked | ||
Axis Tilt: | -0.28 ° | ||
Materials: |
Iron (22.8%)
Nickel (17.3%)
Sulphur (16.2%)
Carbon (13.6%)
Chromium (10.3%)
Phosphorus (8.7%)
Germanium (4.8%)
Zirconium (2.6%)
Ruthenium (1.4%)
Tungsten (1.3%)
Mercury (1.0%)
|
||
Stations: |
|
||
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.