System: | Col 359 Sector FQ-O d6-46 - All bodies | |
Distance to Sol: | 658.38 ly | |
Distance To Arrival: | 5,376 ls | |
Is Landable: | No | |
Terraforming: | Not terraformable | |
Earth Masses: | 0.3190 | |
Radius: | 4,277 KM | |
Gravity: | 0.71 G | |
Surface Temperature: | 299 K | |
Surface Pressure: | 0.59 Atmospheres | |
Volcanism: | No volcanism | |
Atmosphere: | Suitable for water based life | |
Atmosphere Type: |
71.7% Nitrogen 26.8% Oxygen 1.6% Water |
|
Orbital Period: | 87.6 D | |
Semi Major Axis: | 0.27 AU | |
Orbital Eccentricity: | 0.0001 | |
Orbital Inclination: | -0.00 ° | |
Arg Of Periapsis: | 19.35 ° | |
Rotational Period: | 87.6 D - Tidally locked | |
Axis Tilt: | -0.44 ° | |
Materials: |
None
|
|
Stations: |
|
|
Attractions: |
|
Outdoor world with a human-breathable atmosphere and indigenous life. The atmosphere is far from chemical equilibrium as a result.