System: | HIP 87729 - All bodies | |
Distance to Sol: | 389.68 ly | |
Distance To Arrival: | 13,629 ls | |
Is Landable: | No | |
Terraforming: | Not terraformable | |
Earth Masses: | 1.5382 | |
Radius: | 6,874 KM | |
Gravity: | 1.32 G | |
Surface Temperature: | 265 K | |
Surface Pressure: | 0.65 Atmospheres | |
Volcanism: | Silicate vapour geysers | |
Atmosphere: | Suitable for water based life | |
Atmosphere Type: |
74.5% Nitrogen 24.4% Oxygen 0.9% Water |
|
Orbital Period: | 838.2 D | |
Semi Major Axis: | 1.56 AU | |
Orbital Eccentricity: | 0.0046 | |
Orbital Inclination: | 1.49 ° | |
Arg Of Periapsis: | 205.80 ° | |
Rotational Period: | 1.1 D | |
Axis Tilt: | 1.31 ° | |
Materials: |
None
|
|
Stations: |
|
|
Attractions: |
|
Outdoor world with a human-breathable atmosphere and indigenous life. The atmosphere is far from chemical equilibrium as a result.