System: | Mel 111 Sector MX-U c2-9 - All bodies | |
Distance to Sol: | 253.45 ly | |
Distance To Arrival: | 8,032 ls | |
Is Landable: | No | |
Terraforming: | Candidate for terraforming | |
Earth Masses: | 1.4561 | |
Radius: | 6,774 KM | |
Gravity: | 1.29 G | |
Surface Temperature: | 270 K | |
Surface Pressure: | 1.77 Atmospheres | |
Volcanism: | Silicate magma | |
Atmosphere: | Carbon dioxide-rich | |
Atmosphere Type: |
99.6% Nitrogen 0.3% Carbon dioxide |
|
Orbital Period: | 205.6 D | |
Semi Major Axis: | 0.55 AU | |
Orbital Eccentricity: | 0.0070 | |
Orbital Inclination: | -0.97 ° | |
Arg Of Periapsis: | 323.70 ° | |
Rotational Period: | -205.6 D | |
Axis Tilt: | -1.61 ° | |
Materials: |
None
|
|
Stations: |
|
|
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.