System: | Sol - All bodies | ||||||
Distance to Sol: | 0.00 ly | ||||||
Distance To Arrival: | 216 ls | ||||||
Is Landable: | Yes | ||||||
Terraforming: | Not terraformable | ||||||
Earth Masses: | 0.0550 | ||||||
Radius: | 2,440 KM | ||||||
Gravity: | 0.38 G | ||||||
Surface Temperature: | 402 K | ||||||
Volcanism: | No volcanism | ||||||
Atmosphere: | No atmosphere | ||||||
Composition: |
40% Rock 60% Metal |
||||||
Orbital Period: | 88.0 D | ||||||
Semi Major Axis: | 0.39 AU | ||||||
Orbital Eccentricity: | 0.2056 | ||||||
Orbital Inclination: | 7.00 ° | ||||||
Arg Of Periapsis: | 29.12 ° | ||||||
Rotational Period: | 58.6 D | ||||||
Axis Tilt: | 0.04 ° | ||||||
Materials: |
Iron (23.5%)
Nickel (17.8%)
Sulphur (12.9%)
Carbon (10.8%)
Chromium (10.6%)
Manganese (9.7%)
Phosphorus (6.9%)
Germanium (3.8%)
Tin (1.6%)
Ruthenium (1.5%)
Mercury (1.0%)
|
||||||
Stations: |
|
||||||
Attractions: |
|
Metal rich worlds like this have a large metallic core, with plentiful metallic ores even at the surface. In places, especially around areas of past or current volcanism or liquid erosion, some higher metals can be found in their elemental form too. Mining is therefore very efficient, so these worlds are highly valued.