System: | HIP 54083 - All bodies | ||
Distance to Sol: | 167.24 ly | ||
Distance To Arrival: | 548,830 ls | ||
Is Landable: | Yes | ||
Terraforming: | Not terraformable | ||
Earth Masses: | 0.0703 | ||
Radius: | 2,662 KM | ||
Gravity: | 0.40 G | ||
Surface Temperature: | 316 K | ||
Volcanism: | No volcanism | ||
Atmosphere: | No atmosphere | ||
Orbital Period: | 158.4 D | ||
Semi Major Axis: | 0.50 AU | ||
Orbital Eccentricity: | 0.0007 | ||
Orbital Inclination: | -0.08 ° | ||
Arg Of Periapsis: | 145.28 ° | ||
Rotational Period: | 158.4 D - Tidally locked | ||
Axis Tilt: | 0.34 ° | ||
Materials: |
Iron (23.0%)
Nickel (17.4%)
Sulphur (16.5%)
Carbon (13.8%)
Phosphorus (8.9%)
Zinc (6.3%)
Vanadium (5.6%)
Germanium (4.9%)
Niobium (1.6%)
Tungsten (1.3%)
Technetium (0.8%)
|
||
Stations: |
|
||
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.