System: | HIP 53963 - All bodies | ||
Distance to Sol: | 182.91 ly | ||
Distance To Arrival: | 166,591 ls | ||
Is Landable: | Yes | ||
Terraforming: | Not terraformable | ||
Earth Masses: | 1.5791 | ||
Radius: | 6,972 KM | ||
Gravity: | 1.32 G | ||
Surface Temperature: | 563 K | ||
Volcanism: | Iron magma | ||
Atmosphere: | No atmosphere | ||
Orbital Period: | 7.1 D | ||
Semi Major Axis: | 0.00 AU | ||
Orbital Eccentricity: | 0.0364 | ||
Orbital Inclination: | -3.31 ° | ||
Arg Of Periapsis: | 74.09 ° | ||
Rotational Period: | 9.9 D - Tidally locked | ||
Axis Tilt: | -0.30 ° | ||
Materials: |
Iron (22.7%)
Nickel (17.1%)
Sulphur (16.3%)
Carbon (13.7%)
Manganese (9.4%)
Phosphorus (8.8%)
Vanadium (5.6%)
Arsenic (2.1%)
Cadmium (1.8%)
Tin (1.5%)
Antimony (1.0%)
|
||
Stations: |
|
||
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.