System: | Synuefai DY-F d12-46 - All bodies | |
Distance to Sol: | 775.83 ly | |
Distance To Arrival: | 98,498 ls | |
Is Landable: | No | |
Terraforming: | Candidate for terraforming | |
Earth Masses: | 2.6975 | |
Radius: | 8,103 KM | |
Gravity: | 1.67 G | |
Surface Temperature: | 1,101 K | |
Surface Pressure: | 561.92 Atmospheres | |
Volcanism: | Silicate vapour geysers | |
Atmosphere: | Water | |
Atmosphere Type: |
97.7% Water 2.2% Nitrogen |
|
Orbital Period: | 130.4 D | |
Semi Major Axis: | 0.41 AU | |
Orbital Eccentricity: | 0.0009 | |
Orbital Inclination: | 0.01 ° | |
Arg Of Periapsis: | 301.71 ° | |
Rotational Period: | 2.7 D | |
Axis Tilt: | 0.37 ° | |
Materials: |
None
|
|
Stations: |
|
|
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.