System: | Horsehead Sector MX-U d2-18 - All bodies | |
Distance to Sol: | 913.61 ly | |
Distance To Arrival: | 16,179 ls | |
Is Landable: | No | |
Terraforming: | Candidate for terraforming | |
Earth Masses: | 0.8848 | |
Radius: | 5,858 KM | |
Gravity: | 1.05 G | |
Surface Temperature: | 1,350 K | |
Surface Pressure: | 2,766.69 Atmospheres | |
Volcanism: | Silicate magma | |
Atmosphere: | Water | |
Atmosphere Type: |
99.9% Water 0.1% Nitrogen |
|
Orbital Period: | 1,404.0 D | |
Semi Major Axis: | 2.55 AU | |
Orbital Eccentricity: | 0.0001 | |
Orbital Inclination: | 0.10 ° | |
Arg Of Periapsis: | 176.36 ° | |
Rotational Period: | 1.1 D | |
Axis Tilt: | 0.83 ° | |
Materials: |
None
|
|
Stations: |
|
|
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.