System: | Horsehead Sector MX-U d2-18 - All bodies | |
Distance to Sol: | 913.61 ly | |
Distance To Arrival: | 1,055 ls | |
Is Landable: | No | |
Terraforming: | Candidate for terraforming | |
Earth Masses: | 1.8645 | |
Radius: | 7,309 KM | |
Gravity: | 1.42 G | |
Surface Temperature: | 846 K | |
Surface Pressure: | 286.54 Atmospheres | |
Volcanism: | Iron magma | |
Atmosphere: | Carbon dioxide | |
Atmosphere Type: |
95.8% Carbon dioxide 3.2% Nitrogen 1.0% Sulphur dioxide |
|
Orbital Period: | 969.3 D | |
Semi Major Axis: | 2.11 AU | |
Orbital Eccentricity: | 0.0000 | |
Orbital Inclination: | -0.87 ° | |
Arg Of Periapsis: | 340.19 ° | |
Rotational Period: | 1.1 D | |
Axis Tilt: | 0.44 ° | |
Materials: |
None
|
|
Stations: |
|
|
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.