System: | Cassurindui - All bodies | ||
Distance to Sol: | 163.39 ly | ||
Distance To Arrival: | 19 ls | ||
Is Landable: | Yes | ||
Terraforming: | Not terraformable | ||
Earth Masses: | 0.0634 | ||
Radius: | 2,573 KM | ||
Gravity: | 0.39 G | ||
Surface Temperature: | 463 K | ||
Volcanism: | No volcanism | ||
Atmosphere: | No atmosphere | ||
Orbital Period: | 4.6 D | ||
Semi Major Axis: | 0.04 AU | ||
Orbital Eccentricity: | 0.0001 | ||
Orbital Inclination: | 0.00 ° | ||
Arg Of Periapsis: | 73.26 ° | ||
Rotational Period: | 4.5 D - Tidally locked | ||
Axis Tilt: | -0.47 ° | ||
Materials: |
Iron (21.3%)
Nickel (16.1%)
Sulphur (15.1%)
Carbon (12.7%)
Chromium (9.6%)
Manganese (8.8%)
Phosphorus (8.1%)
Germanium (4.5%)
Cadmium (1.7%)
Tin (1.4%)
Technetium (0.8%)
|
||
Stations: |
|
||
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.