System: | Cassurindui - All bodies | ||
Distance to Sol: | 163.39 ly | ||
Distance To Arrival: | 15 ls | ||
Is Landable: | Yes | ||
Terraforming: | Not terraformable | ||
Earth Masses: | 0.0481 | ||
Radius: | 2,354 KM | ||
Gravity: | 0.35 G | ||
Surface Temperature: | 523 K | ||
Volcanism: | No volcanism | ||
Atmosphere: | No atmosphere | ||
Orbital Period: | 3.2 D | ||
Semi Major Axis: | 0.03 AU | ||
Orbital Eccentricity: | 0.0000 | ||
Orbital Inclination: | 0.03 ° | ||
Arg Of Periapsis: | 84.70 ° | ||
Rotational Period: | 3.1 D - Tidally locked | ||
Axis Tilt: | -0.39 ° | ||
Materials: |
Iron (22.6%)
Nickel (17.1%)
Sulphur (15.9%)
Carbon (13.4%)
Chromium (10.1%)
Phosphorus (8.6%)
Zinc (6.1%)
Zirconium (2.6%)
Niobium (1.5%)
Molybdenum (1.5%)
Polonium (0.6%)
|
||
Stations: |
|
||
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.