System: | Dechengh - All bodies | |||
Distance to Sol: | 137.19 ly | |||
Distance To Arrival: | 2,315 ls | |||
Is Landable: | Yes | |||
Terraforming: | Not terraformable | |||
Earth Masses: | 0.0277 | |||
Radius: | 2,096 KM | |||
Gravity: | 0.26 G | |||
Surface Temperature: | 191 K | |||
Volcanism: | No volcanism | |||
Atmosphere: | No atmosphere | |||
Orbital Period: | 2.4 D | |||
Semi Major Axis: | 0.01 AU | |||
Orbital Eccentricity: | 0.0009 | |||
Orbital Inclination: | -0.16 ° | |||
Arg Of Periapsis: | 202.01 ° | |||
Rotational Period: | -2.4 D | |||
Axis Tilt: | 2.03 ° | |||
Materials: |
Iron (19.1%)
Sulphur (18.5%)
Carbon (15.6%)
Nickel (14.4%)
Phosphorus (10.0%)
Chromium (8.6%)
Germanium (5.5%)
Zinc (5.2%)
Molybdenum (1.2%)
Antimony (1.2%)
Mercury (0.8%)
|
|||
Stations: |
|
|||
Attractions: |
|
Rocky world with little or no surface metal content. Worlds like this have lost most of their volatiles due to past heating, and any metallic content will form a small central core.