System: | HIP 74072 - All bodies | |
Distance to Sol: | 836.30 ly | |
Distance To Arrival: | 883 ls | |
Is Landable: | No | |
Terraforming: | Candidate for terraforming | |
Earth Masses: | 0.3077 | |
Radius: | 4,245 KM | |
Gravity: | 0.69 G | |
Surface Temperature: | 511 K | |
Surface Pressure: | 5.65 Atmospheres | |
Volcanism: | No volcanism | |
Atmosphere: | Carbon dioxide | |
Atmosphere Type: |
96.8% Carbon dioxide 3.2% Sulphur dioxide |
|
Orbital Period: | 44.8 D | |
Semi Major Axis: | 0.00 AU | |
Orbital Eccentricity: | 0.1851 | |
Orbital Inclination: | -6.28 ° | |
Arg Of Periapsis: | 320.21 ° | |
Rotational Period: | 69.2 D | |
Axis Tilt: | -0.09 ° | |
Materials: |
None
|
|
Stations: |
|
|
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.