System: | HIP 66290 - All bodies | |||
Distance to Sol: | 150.99 ly | |||
Distance To Arrival: | 2,268 ls | |||
Is Landable: | Yes | |||
Terraforming: | Not terraformable | |||
Earth Masses: | 0.0027 | |||
Radius: | 981 KM | |||
Gravity: | 0.12 G | |||
Surface Temperature: | 176 K | |||
Volcanism: | No volcanism | |||
Atmosphere: | No atmosphere | |||
Orbital Period: | 4.9 D | |||
Semi Major Axis: | 0.01 AU | |||
Orbital Eccentricity: | 0.0002 | |||
Orbital Inclination: | 0.43 ° | |||
Arg Of Periapsis: | 255.20 ° | |||
Rotational Period: | 4.9 D - Tidally locked | |||
Axis Tilt: | -0.52 ° | |||
Materials: |
Iron (19.6%)
Sulphur (19.2%)
Carbon (16.2%)
Nickel (14.8%)
Phosphorus (10.3%)
Chromium (8.8%)
Germanium (5.6%)
Arsenic (2.5%)
Molybdenum (1.3%)
Tungsten (1.1%)
Polonium (0.5%)
|
|||
Stations: |
|
|||
Attractions: |
|
Rocky world with little or no surface metal content. Worlds like this have lost most of their volatiles due to past heating, and any metallic content will form a small central core.