System: | HIP 66290 - All bodies | |
Distance to Sol: | 150.99 ly | |
Distance To Arrival: | 51 ls | |
Is Landable: | Yes | |
Terraforming: | Not terraformable | |
Earth Masses: | 4.4605 | |
Radius: | 9,322 KM | |
Gravity: | 2.09 G | |
Surface Temperature: | 995 K | |
Volcanism: | Silicate vapour geysers | |
Atmosphere: | No atmosphere | |
Orbital Period: | 10.2 D | |
Semi Major Axis: | 0.10 AU | |
Orbital Eccentricity: | 0.0001 | |
Orbital Inclination: | 0.00 ° | |
Arg Of Periapsis: | 224.17 ° | |
Rotational Period: | 10.2 D - Tidally locked | |
Axis Tilt: | -0.30 ° | |
Materials: |
Iron (22.2%)
Nickel (16.8%)
Sulphur (15.8%)
Carbon (13.3%)
Manganese (9.2%)
Phosphorus (8.5%)
Vanadium (5.5%)
Germanium (4.6%)
Molybdenum (1.5%)
Tin (1.4%)
Tellurium (1.2%)
|
|
Stations: |
|
|
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.