System: | HIP 82060 - All bodies | ||
Distance to Sol: | 195.43 ly | ||
Distance To Arrival: | 1,534 ls | ||
Is Landable: | Yes | ||
Terraforming: | Not terraformable | ||
Earth Masses: | 0.1648 | ||
Radius: | 3,481 KM | ||
Gravity: | 0.55 G | ||
Surface Temperature: | 589 K | ||
Volcanism: | No volcanism | ||
Atmosphere: | No atmosphere | ||
Orbital Period: | 10.3 D | ||
Semi Major Axis: | 0.07 AU | ||
Orbital Eccentricity: | 0.0012 | ||
Orbital Inclination: | 0.22 ° | ||
Arg Of Periapsis: | 23.08 ° | ||
Rotational Period: | 10.3 D - Tidally locked | ||
Axis Tilt: | 0.89 ° | ||
Materials: |
Iron (21.1%)
Nickel (16.0%)
Sulphur (14.8%)
Carbon (12.4%)
Chromium (9.5%)
Manganese (8.7%)
Phosphorus (8.0%)
Zinc (5.7%)
Cadmium (1.6%)
Tellurium (1.1%)
Mercury (0.9%)
|
||
Stations: |
|
||
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.