System: | Meene - All bodies | ||||
Distance to Sol: | 163.52 ly | ||||
Distance To Arrival: | 111 ls | ||||
Is Landable: | Yes | ||||
Terraforming: | Not terraformable | ||||
Earth Masses: | 0.5574 | ||||
Radius: | 5,095 KM | ||||
Gravity: | 0.87 G | ||||
Surface Temperature: | 706 K | ||||
Volcanism: | No volcanism | ||||
Atmosphere: | No atmosphere | ||||
Composition: |
66.9% Rock 33.1% Metal |
||||
Orbital Period: | 24.5 D | ||||
Semi Major Axis: | 0.20 AU | ||||
Orbital Eccentricity: | 0.0000 | ||||
Orbital Inclination: | 0.00 ° | ||||
Arg Of Periapsis: | 10.82 ° | ||||
Rotational Period: | 24.5 D - Tidally locked | ||||
Axis Tilt: | -0.46 ° | ||||
Materials: |
Iron (23.1%)
Nickel (17.5%)
Sulphur (16.3%)
Carbon (13.7%)
Manganese (9.5%)
Phosphorus (8.8%)
Germanium (4.8%)
Selenium (2.5%)
Tin (1.5%)
Tungsten (1.3%)
Antimony (1.0%)
|
||||
Stations: |
|
||||
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.