System: | Synuefe TG-X c17-1 - All bodies | |
Distance to Sol: | 818.05 ly | |
Distance To Arrival: | 468 ls | |
Is Landable: | No | |
Terraforming: | Not terraformable | |
Earth Masses: | 0.4059 | |
Radius: | 4,621 KM | |
Gravity: | 0.77 G | |
Surface Temperature: | 288 K | |
Surface Pressure: | 0.87 Atmospheres | |
Volcanism: | No volcanism | |
Atmosphere: | Suitable for water based life | |
Atmosphere Type: |
76.6% Nitrogen 22.7% Oxygen 0.7% Water |
|
Orbital Period: | 385.9 D | |
Semi Major Axis: | 0.94 AU | |
Orbital Eccentricity: | 0.0017 | |
Orbital Inclination: | -0.13 ° | |
Arg Of Periapsis: | 77.99 ° | |
Rotational Period: | 1.0 D | |
Axis Tilt: | 0.12 ° | |
Materials: |
None
|
|
Stations: |
|
|
Attractions: |
|
Outdoor world with a human-breathable atmosphere and indigenous life. The atmosphere is far from chemical equilibrium as a result.