System: | Wredguia SO-H d10-5 - All bodies | |
Distance to Sol: | 682.39 ly | |
Distance To Arrival: | 832 ls | |
Is Landable: | No | |
Terraforming: | Candidate for terraforming | |
Earth Masses: | 0.2627 | |
Radius: | 4,045 KM | |
Gravity: | 0.65 G | |
Surface Temperature: | 390 K | |
Surface Pressure: | 0.90 Atmospheres | |
Volcanism: | No volcanism | |
Atmosphere: | Sulphur dioxide | |
Atmosphere Type: |
56.6% Sulphur dioxide 43.4% Carbon dioxide |
|
Orbital Period: | 763.0 D | |
Semi Major Axis: | 1.67 AU | |
Orbital Eccentricity: | 0.0007 | |
Orbital Inclination: | -0.00 ° | |
Arg Of Periapsis: | 19.62 ° | |
Rotational Period: | 2.0 D | |
Axis Tilt: | -0.31 ° | |
Materials: |
None
|
|
Stations: |
|
|
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.