System: | Pand - All bodies | |
Distance to Sol: | 208.10 ly | |
Distance To Arrival: | 1,566 ls | |
Is Landable: | No | |
Terraforming: | Not terraformable | |
Earth Masses: | 0.2747 | |
Radius: | 4,099 KM | |
Gravity: | 0.66 G | |
Surface Temperature: | 262 K | |
Surface Pressure: | 0.53 Atmospheres | |
Volcanism: | No volcanism | |
Atmosphere: | Nitrogen | |
Atmosphere Type: |
55.8% Nitrogen 26.6% Oxygen 17.4% Carbon dioxide |
|
Orbital Period: | 1,777.7 D | |
Semi Major Axis: | 3.14 AU | |
Orbital Eccentricity: | 0.0002 | |
Orbital Inclination: | -3.04 ° | |
Arg Of Periapsis: | 116.72 ° | |
Rotational Period: | 1.1 D | |
Axis Tilt: | -0.46 ° | |
Materials: |
None
|
|
Stations: |
|
|
Attractions: |
|
Terrestrial water world with an active water-based chemistry and carbon-water-based life.