System: | Pand - All bodies | |
Distance to Sol: | 208.10 ly | |
Distance To Arrival: | 649 ls | |
Is Landable: | No | |
Terraforming: | Candidate for terraforming | |
Earth Masses: | 1.1241 | |
Radius: | 6,293 KM | |
Gravity: | 1.15 G | |
Surface Temperature: | 870 K | |
Surface Pressure: | 186.72 Atmospheres | |
Volcanism: | No volcanism | |
Atmosphere: | Carbon dioxide | |
Atmosphere Type: |
96.5% Carbon dioxide 2.5% Nitrogen 1.0% Sulphur dioxide |
|
Orbital Period: | 474.0 D | |
Semi Major Axis: | 1.30 AU | |
Orbital Eccentricity: | 0.0020 | |
Orbital Inclination: | 0.09 ° | |
Arg Of Periapsis: | 350.80 ° | |
Rotational Period: | 1.1 D | |
Axis Tilt: | -2.33 ° | |
Materials: |
None
|
|
Stations: |
|
|
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.