System: | Capricorni Sector DL-Y c16 - All bodies | ||
Distance to Sol: | 187.20 ly | ||
Distance To Arrival: | 45,894 ls | ||
Is Landable: | Yes | ||
Terraforming: | Not terraformable | ||
Earth Masses: | 0.0294 | ||
Radius: | 2,008 KM | ||
Gravity: | 0.30 G | ||
Surface Temperature: | 174 K | ||
Volcanism: | No volcanism | ||
Atmosphere: | No atmosphere | ||
Orbital Period: | 70.4 D | ||
Semi Major Axis: | 0.20 AU | ||
Orbital Eccentricity: | 0.0020 | ||
Orbital Inclination: | 0.03 ° | ||
Arg Of Periapsis: | 26.42 ° | ||
Rotational Period: | 70.4 D - Tidally locked | ||
Axis Tilt: | -0.49 ° | ||
Materials: |
Iron (21.7%)
Nickel (16.4%)
Sulphur (15.5%)
Carbon (13.1%)
Chromium (9.8%)
Manganese (9.0%)
Phosphorus (8.4%)
Zirconium (2.5%)
Molybdenum (1.4%)
Tungsten (1.2%)
Antimony (1.0%)
|
||
Stations: |
|
||
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.