System: | Banki - All bodies | |||
Distance to Sol: | 105.42 ly | |||
Distance To Arrival: | 1,750 ls | |||
Is Landable: | Yes | |||
Terraforming: | Not terraformable | |||
Earth Masses: | 0.0003 | |||
Radius: | 558 KM | |||
Gravity: | 0.03 G | |||
Surface Temperature: | 86 K | |||
Volcanism: | Water geysers | |||
Atmosphere: | No atmosphere | |||
Orbital Period: | 0.6 D | |||
Semi Major Axis: | 0.00 AU | |||
Orbital Eccentricity: | 0.0897 | |||
Orbital Inclination: | 0.51 ° | |||
Arg Of Periapsis: | 303.85 ° | |||
Rotational Period: | 0.8 D - Tidally locked | |||
Axis Tilt: | 0.37 ° | |||
Materials: |
Sulphur (28.0%)
Carbon (23.6%)
Phosphorus (15.1%)
Iron (12.6%)
Nickel (9.5%)
Selenium (4.4%)
Zinc (3.4%)
Zirconium (1.5%)
Cadmium (1.0%)
Tungsten (0.7%)
Polonium (0.3%)
|
|||
Stations: |
|
|||
Attractions: |
|
Ice world composed mainly of water ice. Worlds like this will not have had much heating in the past, forming in the cooler regions of a star system and have retained many volatiles as solids in their crust.