System: | Mabe - All bodies | |||
Distance to Sol: | 77.68 ly | |||
Distance To Arrival: | 2,408 ls | |||
Is Landable: | Yes | |||
Terraforming: | Not terraformable | |||
Earth Masses: | 0.0291 | |||
Radius: | 2,520 KM | |||
Gravity: | 0.19 G | |||
Surface Temperature: | 99 K | |||
Volcanism: | No volcanism | |||
Atmosphere: | No atmosphere | |||
Orbital Period: | 195.9 D | |||
Semi Major Axis: | 0.31 AU | |||
Orbital Eccentricity: | 0.0010 | |||
Orbital Inclination: | -0.81 ° | |||
Arg Of Periapsis: | 323.81 ° | |||
Rotational Period: | 4.8 D | |||
Axis Tilt: | -0.30 ° | |||
Materials: |
Sulphur (21.9%)
Carbon (18.4%)
Iron (15.6%)
Nickel (11.8%)
Phosphorus (11.8%)
Chromium (7.0%)
Manganese (6.5%)
Zinc (4.2%)
Cadmium (1.2%)
Niobium (1.1%)
Technetium (0.6%)
|
|||
Stations: |
|
|||
Attractions: |
|
Ice world composed mainly of water ice. Worlds like this will not have had much heating in the past, forming in the cooler regions of a star system and have retained many volatiles as solids in their crust.